Amiga Internal IDE


40-Pin IDC Male in Amiga 600, 1200 and 4000.

Pin Description Pin Description
1 /Reset 21 Unused
2 Ground 22 Ground
3 Drive Data 7 23 /I/O Write
4 Drive Data 8 24 Ground
5 Drive Data 6 25 /I/O Read
6 Drive Data 9 26 Ground
7 Drive Data 5 27 I/O Channel Ready
8 Drive Data 10 28 Unused
9 Drive Data 4 29 Unused
10 Drive Data 11 30 Ground
11 Drive Data 3 31 Interrupt Request
12 Drive Data 12 32 Unused
13 Drive Data 2 33 Disk Address 1
14 Drive Data 13 34 Unused
15 Drive Data 1 35 Disk Address 1
16 Drive Data 14 36 Disk Address 1
17 Drive Data 0 37 /IDE_CS1
18 Drive Data 15 38 /IDE_CD2
19 Ground 39 /Active (LED driver output)
20 Unused 40 Ground

The extra four pins used on the mini 44-pin 2.5-inch IDE connector (as found in the Amiga 600 and 1200):

41 +5 Volts 43 Ground
42 +5 Volts 40 Unused

Source: Amiga 4000 Hardware Guide

[Back]